Berth | Length | Depth-Chart | Kind of vessel/cargoes |
Wharf No.1Wharf No.2Wharf No.3Wharf No.4Wharf No.5 Wharf No.6 | 115m115m120m155m155m175m | - 7,5m - 7,5m - 7,5m - 8,5m - 8,5m - 11,8m | 25.000T / Bag, bulk, wood logs25.000T / Bag, container25.000T / Bag, cotainer20.000T / Bag, bulk20.000T / Bag, bulk, container50.000T / Bag, bulk, container |
Type | Quantity | Capacity |
Mobile habour crane | 02 | 63 & 100 MT |
Crane 100MT | 01 | 100 MT |
Cranes | 26 | 07- 80 MT |
Container stacker | 07 | 10-45 MT |
Forklift | 15 | 1.7 - 7 MT |
Tug boat | 05 | 800HP - 5.000 HP |
Tractor with trailer | 25 | - |
Truck/Dump truck | 60 | 14 – 16MT |
Buldozer / Excavator | 21 | - |
Electronic weighing station | 03 | 80 MT-100MT |
- Equipment and facilities include six berths with total length of 820m, being able to receive vessels up to 30,000DWT, Vessels up to 50,000 DWT (reduced load); with a full system of channel, buoys, leading marks, tug boats and handling equipment, Quy Nhon Port can take vessels in/out all the day round and handle kinds of cargoes including of various bulk, container, over length and overweight cargoes.
- A full system of warehouses and yards in high construction standards, devided into specialized functional areas, make favourable conditions to store, transport and stevedore all kinds of goods.
- For scheduled or regular vessels, the port will set the priority in berths and stevedoring plans.
- For bulk vessels, the port does much throughput it can according to the berths, warehouses, yards, handling equipment, man power in reality.